Muaj Specifications & Forms
| Specification | Daim ntawv khoom | Daim ntawv thov tseem ceeb |
|---|---|---|
| ASTM B861 / ASME SB861 | Seamless gr1 titanium yeeb nkab | Siab - txheej txheem piping |
| ASTM B338 / ASME SB 338 Cov khoom siv | Seamless gr1 titanium raj | Kub exchangers & condensers |
| ASTM B862 / ASME SB862 | Welded gr1 titanium yeeb nkab | General corrosion-resistant kav |
| ASTM B388 / ASME SB388 | Fabricated gr1 titanium raj | Kev cai muaj kev sib dhos |
Cov npe sib npaug:UNSR50250| Werkstoff Nr.3.7025| TIAB SA 3.7025
gr1 titanium yeeb nkab Muaj Qhov Loj
| Parameter | Ntau yam |
|---|---|
| Pipe Size (NPS) | ½ "NB to 24" NB |
| Cov Txheej Txheem Yeeb Nkab | TSW 10 SCH 20 SCH 30 SCH 40 STD SCH 60 SCH 80 SCH 120 SCH 140 SCH 160 XXS |
| Tube OD | 1mm txog 254mm |
| Tube phab ntsa Thickness | 0.1mm txog 20mm |
| Hom | Seamless / ERW / Welded / Fabricated |
| Cov duab | Hloov, Square, Rectangular, Oval, Hydraulic |
| Ntev | Ib qho Random, Ob Chav Random, lossis Kev Cai |
| Xaus Xaus | Plain End, Beveled End, Threaded |
Chemical Composition – Qib 1
| Element | C | Fe | H | N | O | Ti |
|---|---|---|---|---|---|---|
| Max % | 0.1 | 0.2 | 0.015 | 0.03 | 0.18 | 99.5(sib npaug) |
Qib 1 titanium Mechanical Properties
| Khoom | Tus nqi | Chav tsev |
|---|---|---|
| Tensile Strength, Qhov kawg | 240 MPa(34800 psi) | Yam tsawg kawg nkaus |
| Tensile zog, tawm los (0.2% offset) | 170 - 310 MPa(24700 - 45000 psi) | Ntau yam |
| Elongation ntawm Break | 24% | Yam tsawg kawg nkaus |
| Kev txo qis ntawm cheeb tsam | 35% | Hom |
| Hardness, Brinell (qib 1 titanium hardness) | 120 | Annealed |
| Hardness, Rockwell B | 70 | Annealed |
| Modulus ntawm Elasticity | 105 GPa (15200 KSI) | Hauv nro |
| Charpy Impact (V-notch) | 310 J (229 ft -} lb) | Hom |
Tsawg yield zog (170 MPa) thiab siab elongation (24%) uatitanium qib 1tusfeem ntau formableqib titanium.Qib 1 titanium yield zogyog qhov zoo tagnrho rau kev khoov txias thiab sib sib zog nqus kos duab.
titanium qib 1 ntom
| Khoom | Metric | Lus Askiv |
|---|---|---|
| Density (titanium qib 1 ntom) | 4.51 g / cc | 0.163 lb/in³ |
Titanium ceev yog kwv yees liib nrab ntawm cov hlau. A gr1 titanium cevntawm tib qhov ntev hnyav ~ 50% tsawg dua li cov yeeb nkab steel.
Qhov zoo ntawm gr1 titanium yeeb nkab raj
| Qhov zoo | Kev piav qhia |
|---|---|
| Siab Corrosion Resistance | Superior rau aluminium; resists tshuaj, acids, thiab seawater. |
| Tsawg Ceev | gr1 titanium cevsib npaug steel hauv lub zog tab sis hnyav ntau dua. |
| Kev Hloov Kub Kub Zoo | Yooj yim rau kev sib pauv thermal - zoo tagnrho raugr1 titanium tshav kub exchanger. |
| Smooth Surface / Micro- tiav | Muab kev ua haujlwm siab thiab kev ntxhib los mos zoo dua. |
| High Formability | gr1 titanium txoj kev / dabtsi yog khoovyog zoo heev vim tsis muaj zog tawm los. |
Daim ntawv thov
| Kev lag luam | Hom kev siv |
|---|---|
| Aerospace | Lub teeb structural Cheebtsam |
| Kev lag luam tshuaj | gr1 titanium reactor, corrosion-cov kav dej tiv taus |
| Kev lag luam marine | Seawater systems,Qib 1 titanium anode / cathode |
| Roj & Roj | Downhole tubing, refineries |
| Pharmaceuticals | Ntshiab khoom tiv tauj nto |
| Fais fab nroj tsuag | gr1 titanium tshav kub exchangertub, condenser |
| Pulp & Ntawv | Chlorine dioxide bleach kab |
| Tsheb | Exhaust systems (gr1 titanium tso pa) |
| Kho mob | Kev kho mob qib 1 titanium(ASTM F67 qib 1) rau kev cog qoob loo |
| Cov khoom ua si | Lub teeb, muaj zog thav duab |
Kev tshuaj xyuas
| Hom kev xeem | Kev Xeem Tshwj Xeeb | Lub hom phiaj |
|---|---|---|
| Neeg kho tshuab | Hardness Test | Txheeb xyuasQib 1 titanium hardness(tsawg dua lossis sib npaug rau 120 HB) |
| Tshuaj | Tshuaj ntsuam xyuas | Paub meejtitanium qib 1 muaj pes tsawg leegrau ASTM |
| Corrosion | Corrosion Test, Pitting Resistance Test | Xyuas kom muaj kev tiv thaiv rau ib puag ncig kev pabcuam |
| Khoom siv ID | PMI (Positive Material Identification) | Txheeb xyuas UNS R50250 / Qib 1 |
| NDT | Tsis yog -Kev Ntsuas Kev Puas Tsuaj (UT/ET) | Txheeb xyuas qhov tsis zoo ntawm sab hauv |
| Kev puas tsuaj | Daim ntawv ntsuam xyuas kev puas tsuaj (tensile, flattening, flaring) | validate mechanical zog |
| Pom kev | Daim Ntawv Qhia Txog Kev Tshawb Fawb | Tshawb xyuas qhov chaw tiav |
Ntim
| Txoj kev | Kev piav qhia |
|---|---|
| Ntoo thawv | Plywood thawv (tus qauv xa tawm, cua sov- kho) |
| Hnab yas | Txhuagr1 titanium cevtus kheej qhwv hauv daim ntawv yas / VCI |
| Steel Strips Bundled | Bundles ruaj nrog steel hlua, tiv thaiv padding hauv qab pluaj |
| Ntim Ntim | Muaj raws li tus neeg thov kev thov |
| Kev sau npe | Weatherproof daim ntawv lo nrog qib, qhov loj me, tus lej xov tooj cua sov, PO tus lej |

Khoom siv Hoobkas
| Qeb khoom siv | Muaj peev xwm |
|---|---|
| Seamless Tube Zeb | Txias pilgering, kos duab txias (ntau- dhau) |
| Welded Tube Kab | ERW (Electric Resistance Vuam), TIG vuam rauwelded gr1 titanium raj |
| Kev kho cua sov | Nqus annealing furnaces (rau kev ntxhov siab) |
| Cov kab tiav | Straightening tshuab, kawg tig ntsej muag / beveling, threading, polishing |
| Test Lab | Universal tensile tester, hardness tester, OES spectrometer, UT / ET khoom, hydrostatic tester |
| Kev Cai Fabrication | Khoov (gr1 titanium txoj kev / dabtsi yog khoov), coiling, swaging, expansion |






