Kev tawg yog 6al4v titanium phaj vuam feem ntau tuaj yeem tshwm sim hauv qhov tsis xws luag. Titanium weld rau kev txhim kho tawg yog nyob rau hauv qhov txias tawg, feem ntau tshwm sim los ntawm hydrogen hauv vuam. Lub hauv paus ntawm cov teeb meem hydrogen feem ntau yog ob hom phaj thiab vuam hlau hauv cov dej noo thiab cov roj, qhov txheeb ze av noo ntawm ib puag ncig yog qhov laj thawj tseem ceeb rau kev tsom xam ntawm qhov vuam hydrogen nce.
Yog tias peb muaj qhov sib txawv ntawm thaj chaw teeb meem no rau cov txiaj ntsig thiab cov hydrogen concentration siab txaus, qhov cuam tshuam yuav tshwm sim. Tshwj xeeb tshaj yog nyob rau lub caij ntuj no kev tsim kho, qhov chaw ib puag ncig txawv nrog qhov kub thiab txias, dej vapor adheres rau titanium phaj thiab tsim cov xwm txheej rau hydrogen nce hauv qhov vuam.
Yog li ntawd, nyob rau hauv titanium steel composite phaj vuam txheej txheem, ua tib zoo ntxuav qhov chaw ntawm lub hauv paus khoom, vuam hlau, kom lub ambient kub yuav tsum tsis txhob tsawg tshaj li 5 degree. Kev tsim kho lub caij ntuj no, daim ntawv thov ntawm cov nplaim hluav taws kub preheating nyom-roots steel nto, ib qho rau kev tshem tawm cov dej noo nyob ib ncig ntawm lub vuam; Qhov thib ob yog ua kom qhov kub thiab txias ntawm qhov vuam, txo qhov txias ntawm qhov vuam.



| CHEMICAL COMPOSITION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Al 6.25% | V 4.00% | C Tsawg dua lossis sib npaug rau 0.8% | N Tsawg dua lossis sib npaug rau 0.05% | O Tsawg dua lossis sib npaug rau 0.20% | |||||
| H Tsawg dua lossis sib npaug rau 0.0125% | Fe Tsawg dua lossis sib npaug rau 0.30% | Y Tsawg dua lossis sib npaug rau 0.005% | Lwm Yam Tsawg dua lossis sib npaug rau 0.40% | Ti Remainder | |||||
| Lub cev muaj zog | ||||||
|---|---|---|---|---|---|---|
| Qhov ntom | Hluav taws xob conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-degree F) | Cov cua kub tshwj xeeb (BTU / lb- degree F) | Thermal expansion (1 / degree F) | Melting Point (° F) | |
| 0.16 | 0.97 | 47 | 0.1258 | 0.00000478 | 2920 | |
| MECHANICAL PROPERTIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| QHOV TSEEB | TSIS MUAJ | MAXIMUM | |||||||
| Yield Strength Range (Rp0.2 Offset) (tsi) | 120 | 160 | |||||||
| Tensile Strength Range (Rm) (tsi) | 125 | 174 | |||||||
| Elongation (AL{0}} x Ø) | 10.0% | 18.0% | |||||||
| Brinell nyuaj (H) | 326 | 379 | |||||||
| Modulus ntawm Elasticity (ksi) (E): 16500 | |||||||||
| Machineability General Index: 21% | |||||||||





